Best Players
| Rango | Giocatore | Team | Posizione | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | Caleb Thornton | Attack, Defence | 3 | 3 | |
| 2 | Nathaniel Mercer | Attack | 3 | 3 | |
| 3 | Ethan Chambers | Midfield | 2 | 2 | |
| 4 | Samuel Mercer | Attack, Goalkeeper | 2 | 3 | |
| 5 | Neil Killeen | Midfield | 2 | 1 | |
| 6 | Alexander Thornton | Attack | 2 | 2 | |
| 7 | Nathanial Mercer | Attack | 2 | 3 | |
| 8 | Lucas Whitman | Attack | 2 | 3 | |
| 9 | Gabriel Thornton | Attack | 2 | 2 | |
| 10 | Liam Beckett | Attack | 2 | 2 | |
| 11 | Alexander Reynolds | Goalkeeper | 1 | 2 | |
| 12 | Jeetan Patel | SoccerClub | Attack | 1 | 2 |
| 13 | Jackson Whitman | Attack | 1 | 3 | |
| 14 | Caleb Whitman | Attack | 1 | 1 | |
| 15 | Marcus Lawson | SoccerClub | Attack | 1 | 1 |
| 16 | Oliver Montgomery | Attack | 1 | 2 | |
| 17 | Gabriel Armstrong | Attack | 1 | 3 | |
| 18 | Ethan Thornton | Midfield | 0 | 3 | |
| 19 | Harrison Reynolds | Midfield | 0 | 3 | |
| 20 | Liam Harrison | Midfield | 0 | 2 | |
| 21 | Elliott Sullivan | SoccerClub | Defence | 0 | 1 |
| 22 | Gabriel Reynolds | Midfield | 0 | 3 | |
| 23 | Oliver Matthews | Midfield | 0 | 1 | |
| 24 | Henry Reynolds | Goalkeeper | 0 | 3 | |
| 25 | Caleb Anderson | Goalkeeper | 0 | 3 | |
| 26 | Caleb Mitchell | Goalkeeper | 0 | 1 | |
| 27 | Elijah Foster | Goalkeeper | 0 | 3 | |
| 28 | Mason Caldwell | Goalkeeper | 0 | 2 | |
| 29 | Benjamin Crawford | Goalkeeper | 0 | 2 | |
| 30 | Benjamin Foster | Goalkeeper | 0 | 3 | |
| 31 | Caleb Reynolds | SoccerClub | Attack | 0 | 1 |
| 32 | Alexander Bennett | Goalkeeper | 0 | 2 | |
| 33 | Silas Grant | SoccerClub | Defence | 0 | 3 |
| 34 | Nicholas Crawford | SoccerClub | Defence | 0 | 0 |
| 35 | Theodore Parker | Defence | 0 | 2 | |
| 36 | Oliver Bennett | Defence | 0 | 2 | |
| 37 | Samuel Caldwell | Defence | 0 | 2 | |
| 38 | Oliver Turner | Defence | 0 | 3 | |
| 39 | Benjamin Parker | Defence | 0 | 3 | |
| 40 | Nathaniel Foster | Defence | 0 | 3 | |
| 41 | Nathaniel Bennett | Defence | 0 | 3 | |
| 42 | Elijah Thornton | SoccerClub | Goalkeeper | 0 | 3 |
| 43 | Samuel Donovan | Defence | 0 | 1 | |
| 44 | Samuel Sinclair | Defence | 0 | 3 | |
| 45 | Ethan Donovan | Defence | 0 | 2 | |
| 46 | Samuel Bennett | Defence | 0 | 3 | |
| 47 | Elijah Mercer | Defence | 0 | 2 | |
| 48 | Brendon McCullum | SoccerClub | Goalkeeper | 0 | 3 |
| 49 | Oliver Sinclair | Defence, Goalkeeper | 0 | 3 | |
| 50 | Harrison Beckett | Defence | 0 | 1 | |
| 51 | Maxwell Sullivan | Defence | 0 | 2 | |
| 52 | Wesley Simmons | SoccerClub | Defence | 0 | 0 |
| 53 | Jasper Anderson | Attack | 0 | 2 | |
| 54 | Zachary Hudson | Attack | 0 | 1 | |
| 55 | Sebastian Whitman | Attack | 0 | 1 | |
| 56 | Caleb Donovan | Attack | 0 | 0 | |
| 57 | Elijah Montgomery | Attack | 0 | 2 | |
| 58 | Elijah Harrison | Attack | 0 | 1 | |
| 59 | Nathaniel Hudson | Attack | 0 | 0 | |
| 60 | Aiden Foster | SoccerClub | Midfield | 0 | 3 |
| 61 | Connor Mercer | Defence | 0 | 1 | |
| 62 | Paul Collingwood | SoccerClub | Defence | 0 | 0 |
| 63 | Samuel Whitman | Defence | 0 | 0 | |
| 64 | Maximus Bennett | Attack | 0 | 3 | |
| 65 | William Sinclair | Attack | 0 | 1 | |
| 66 | Nicholas Whitman | Midfield | 0 | 1 | |
| 67 | Jackson Bennett | Midfield | 0 | 3 | |
| 68 | Daniel Mitchell | Midfield | 0 | 0 |
